
Uniswap V3
Uniswap V3
Dexs
Arbitrum
Base
Avalanche
World Chain
Ethereum
OP Mainnet
Polygon
ZKsync Era
Sei
Unichain
Taiko
Scroll
Rootstock
Filecoin
Boba
Moonbeam
Manta
Mantle
Linea
Polygon zkEVM
Blast
Gnosis
BOB
Lisk
Corn
Goat
BSC
Hemi
XDC
LightLink
Lens
Telos
Celo
$2.27B
24h Volume
+12.04%
Trading Volume
24h Volume
$2.27B
+12.04%
7d Volume
$13.75B
-1.24%
30d Volume
$54.28B
-1.41%
Revenue & Fees
24h Fees
—
24h Revenue
—
7d Fees
—
7d Revenue
—
Volume by Chain (24h)
Chain | Total Volume | Top Protocols |
---|---|---|
ethereum | $1.08B | Uniswap V3: $1.08B |
arbitrum | $487.53M | Uniswap V3: $487.53M |
bsc | $348.99M | Uniswap V3: $348.99M |
base | $249.69M | Uniswap V3: $249.69M |
polygon | $39.23M | Uniswap V3: $39.23M |
avax | $18.57M | Uniswap V3: $18.57M |
optimism | $16.12M | Uniswap V3: $16.12M |
celo | $10.20M | Uniswap V3: $10.20M |
xdai | $6.83M | Uniswap V3: $6.83M |
unichain | $5.67M | Uniswap V3: $5.67M |
sei | $4.25M | Uniswap V3: $4.25M |
wc | $4.20M | Uniswap V3: $4.20M |
rsk | $598.26K | Uniswap V3: $598.26K |
bob | $525.17K | Uniswap V3: $525.17K |
goat | $457.32K | Uniswap V3: $457.32K |
corn | $419.82K | Uniswap V3: $419.82K |
era | $331.92K | Uniswap V3: $331.92K |
mantle | $287.81K | Uniswap V3: $287.81K |
boba | $145.47K | Uniswap V3: $145.47K |
filecoin | $97.55K | Uniswap V3: $97.55K |
linea | $87.34K | Uniswap V3: $87.34K |
scroll | $48.10K | Uniswap V3: $48.10K |
telos | $36.17K | Uniswap V3: $36.17K |
lens | $22.44K | Uniswap V3: $22.44K |
hemi | $17.48K | Uniswap V3: $17.48K |
xdc | $15.69K | Uniswap V3: $15.69K |
blast | $6.97K | Uniswap V3: $6.97K |
lightlink_phoenix | $5.01K | Uniswap V3: $5.01K |
taiko | $1.87K | Uniswap V3: $1.87K |
manta | $1.26K | Uniswap V3: $1.26K |
lisk | $1.24K | Uniswap V3: $1.24K |
moonbeam | $115.00 | Uniswap V3: $115.00 |
polygon_zkevm | $4.00 | Uniswap V3: $4.00 |
Performance Metrics
Change vs Previous Day
$2.27B / $2.03B
+12.04%
Weekly Volume
$13.75B
-1.24%
Monthly Volume
$54.28B
-1.41%
All-Time Volume
$2290.09B
Protocol Model
User Fees
User pays fees on each swap.
Fees
Swap fees from paid by users.
Revenue
Protocol have no revenue.
Protocol Revenue
Protocol have no revenue.
Holders Revenue
Holders have no revenue.
Supply Side Revenue
All user fees are distributed among LPs.
Historic Performance
Volume Comparison
Current 24h
$2,271,412,025
Previous 24h
$2,027,365,854
7d Ago
$2,299,869,848
30d Ago
$1,318,680,237
Growth Metrics
24h Change
+12.04%
7d/7d Change
-17.59%
30d/30d Change
-1.41%
Average Metrics
1y Average
$1,919,970,259.419
Total Volume
$2,290,093,381,363