
Uniswap V3
Uniswap V3
Dexs
OP Mainnet
Arbitrum
Polygon
Celo
Avalanche
Base
ZKsync Era
Unichain
Ethereum
Sei
Taiko
Scroll
Rootstock
Filecoin
Boba
Moonbeam
Manta
Mantle
Linea
Polygon zkEVM
Blast
Gnosis
BOB
Lisk
Corn
Goat
BSC
Hemi
Saga
LightLink
$1.89B
24h Volume
+6.72%
Trading Volume
24h Volume
$1.89B
+6.72%
7d Volume
$7.59B
+42.57%
30d Volume
$41.06B
-31.99%
Revenue & Fees
24h Fees
—
24h Revenue
—
7d Fees
—
7d Revenue
—
Volume by Chain (24h)
Chain | Total Volume | Top Protocols |
---|---|---|
ethereum | $1.18B | Uniswap V3: $1.18B |
arbitrum | $450.87M | Uniswap V3: $450.87M |
base | $148.00M | Uniswap V3: $148.00M |
avax | $31.92M | Uniswap V3: $31.92M |
polygon | $31.63M | Uniswap V3: $31.63M |
optimism | $16.24M | Uniswap V3: $16.24M |
saga | $12.45M | Uniswap V3: $12.45M |
celo | $7.12M | Uniswap V3: $7.12M |
sei | $4.35M | Uniswap V3: $4.35M |
xdai | $4.19M | Uniswap V3: $4.19M |
unichain | $2.08M | Uniswap V3: $2.08M |
bob | $595.52K | Uniswap V3: $595.52K |
rsk | $520.06K | Uniswap V3: $520.06K |
corn | $335.01K | Uniswap V3: $335.01K |
era | $288.84K | Uniswap V3: $288.84K |
goat | $204.95K | Uniswap V3: $204.95K |
scroll | $194.82K | Uniswap V3: $194.82K |
linea | $118.08K | Uniswap V3: $118.08K |
taiko | $79.47K | Uniswap V3: $79.47K |
mantle | $53.21K | Uniswap V3: $53.21K |
boba | $43.42K | Uniswap V3: $43.42K |
filecoin | $38.78K | Uniswap V3: $38.78K |
lightlink_phoenix | $35.05K | Uniswap V3: $35.05K |
lisk | $13.17K | Uniswap V3: $13.17K |
blast | $4.70K | Uniswap V3: $4.70K |
hemi | $1.71K | Uniswap V3: $1.71K |
moonbeam | $1.68K | Uniswap V3: $1.68K |
manta | $569.00 | Uniswap V3: $569.00 |
polygon_zkevm | $40.00 | Uniswap V3: $40.00 |
bsc | $0.00 | Uniswap V3: $0.00 |
Performance Metrics
Change vs Previous Day
$1.89B / $1.78B
+6.72%
Weekly Volume
$7.59B
+42.57%
Monthly Volume
$41.06B
-31.99%
All-Time Volume
$497.54B
Protocol Model
User Fees
User pays 0.05%, 0.30%, or 1% on each swap.
Fees
Swap fees paid by users
Revenue
Percentage of swap fees going to treasury and/or token holders
Protocol Revenue
Protocol have no revenue.
Holders Revenue
Holders have no revenue.
Supply Side Revenue
All user fees are distributed among LPs.
Historic Performance
Volume Comparison
Current 24h
$1,894,871,531
Previous 24h
$1,775,615,077
7d Ago
$1,329,120,462
30d Ago
$1,210,663,948
Growth Metrics
24h Change
+6.72%
7d/7d Change
-21.74%
30d/30d Change
-31.99%
Average Metrics
1y Average
$1,844,522,225.463
Total Volume
$497,537,403,045